Name of the Post | Constable (Fireman) in CISF |
Post Date/Latest Update | 31.08.2024 |
Total Vacancy / Advertisement No. | 1149 |
Recruitment Information | Central Industrial Security Force (CISF) has given an employment notification for the recruitment for the Post of Constable (Fireman). The candidate who interested in the vacancy can read complete notification before applying. |
Central Industrial Security Force
Post Details :- Constable (Fireman) For More Jobs Click on the Link |
||||||
Important Dates Starting Dates for Apply Online :- 31.08.2024 Last Date for Apply Online & Fee Payment :- 30.09.2024 Date of Physical Examination Test (PST & PET) :- To be notified |
||||||
Application Fee For Other Candidate :- Rs. 100/- (Inclusive of GST) SC/ST/Physically Challenged/Ex-Servicemen/Dependent of Freedom Fighter/Window/Women/Divorcee Women/ Judicially Separated Women and not Re-Married :- Rs. 0/- (Inclusive of GST) Payment Mode :- Online |
||||||
Age Limit Minimum Age :- 18 Years Maximum Age :- 23 Years *.* Age relaxation is applicable as per rules *.* |
||||||
Physical Standard Height :- 170 cms Chest :- 80-85 cms Running :- 05 K.M in 24 Minutes |
||||||
Selection Process PET (Running), PST and Written Examination |
||||||
Step 1:- Online Registrations
Step 2:- Online Application Filling
Step 3:- Upload Scanned Documents
Step 4:- Pay Application Fees
Step 5:- Re-Check the details and Finalize the Application
Step 6:- Take a Printout/Save
|
||||||
Vacancy Details | ||||||
Name of the State | GEN | EWS | OBC | SC | ST | Total |
Uttar Pradesh | 44 | 11 | 29 | 23 | 01 | 108 |
Uttrakhand | 03 | 0 | 01 | 01 | 0 | 05 |
Rajasthan | 15 | 4 | 7 | 6 | 5 | 37 |
Bihar | 26 | 09 | 15 | 09 | 0 | 56 |
Chandigarh | 0 | 0 | 0 | 0 | 0 | 0 |
Delhi | 04 | 01 | 02 | 01 | 01 | 09 |
Haryana | 06 | 01 | 04 | 03 | 0 | 14 |
Chhatishgarh | 23 | 05 | 03 | 07 | 17 | 55 |
Madhya Pradesh | 23 | 06 | 08 | 09 | 10 | 56 |
Jharkhand | 19 | 05 | 05 | 05 | 13 | 57 |
Punjab | 06 | 02 | 03 | 04 | 0 | 15 |
Gujrat | 13 | 03 | 09 | 02 | 05 | 32 |
Goa | 01 | 0 | 0 | 0 | 0 | 01 |
Himanchal Pradesh | 02 | 0 | 1 | 1 | 0 | 04 |
Jammu & Kashmir | 28 | 07 | 18 | 05 | 07 | 65 |
Karnataka | 13 | 04 | 09 | 05 | 02 | 33 |
Kerala | 17 | 04 | 09 | 07 | 0 | 37 |
Laddakh | 01 | 0 | 0 | 0 | 0 | 01 |
Maharastra | 32 | 07 | 19 | 07 | 07 | 72 |
Manipur | 07 | 01 | 02 | 0 | 06 | 16 |
Meghalaya | 07 | 01 | 02 | 0 | 12 | 22 |
Mizoram | 02 | 01 | 0 | 0 | 05 | 08 |
Nagaland | 05 | 01 | 0 | 0 | 09 | 15 |
Odisha | 23 | 07 | 07 | 14 | 13 | 64 |
Pudducherry | 01 | 0 | 0 | 0 | 0 | 01 |
Tamil Nadu | 17 | 04 | 11 | 07 | 0 | 39 |
Telangana | 10 | 03 | 07 | 05 | 01 | 16 |
Tripura | 08 | 02 | 0 | 03 | 13 | 26 |
Arunachal Pradesh | 04 | 01 | 0 | 0 | 10 | 15 |
Assam | 71 | 17 | 45 | 11 | 20 | 164 |
West Bengal | 22 | 06 | 12 | 13 | 02 | 55 |
Andhra Pradesh | 13 | 04 | 08 | 05 | 02 | 32 |
Interest Candidates Can Read the Full Notifications Before Apply Online |
Important Links | |||||||||
Apply Online | Click Here | ||||||||
Notifications | Click Here | ||||||||
Official Website | Click Here | ||||||||
Buy Current Affairs Books (English) | Click Here | ||||||||
Buy Current Affairs Books (Hindi) | Click Here |